<aside> ๐ก
Each page includes step-by-step instructions and can be duplicated into your own Notion or Google workspaces.
</aside>
| Template | Description | Link | |
|---|---|---|---|
| ๐งฎ Output Forecast Calculator | Plan your weekly content capacity before you overcommit. | Open in Notion โ | |
| ๐ชซ Burnout Check-In Tracker | Monitor creative workload and energy patterns. | Open in Google Sheets โ | |
| โ๏ธ Automation Starter Pack | 10 simple automations to save you time. | (future template) | |
| ๐ Content CRM Dashboard | Track ideas, drafts, and published posts like a pro. | Open in Notion โ | |
| ๐ The Creatorโs Week Audit | Identify which days of the week are consistently chaotic | Open in Notion โ | |
| ๐ก๏ธ The Comment Triage Protocol + Starter Filter List | A Fortune 500-grade system for processing comments without emotional breakdown. | Open in Notion โ | |
<aside> ๐ก
Practical tools for creators to work sustainably without losing the joy of creating.
Subscribe: creatorops-weekly-newsletter.beehiiv.com/subscribe
Built by CreatorOps Weekly. Helping modern creators run their business operations like pros.
</aside>